SpeedXT core - technology at work!

ProgRes® SpeedXT core
ProgRes® SpeedXT core 3 and SpeedXT core 5 are the first to feature Jenoptik’s innovative SpeedXT core technology providing very fast live speed rates of 17 fps / 13 fps in full resolution of 3 / 5 mega pixel. Due to the enhancement of the live image speed in combination with the high resolution the user is enabled to facilitate precise focusing and easy positioning of specimens without interlace effect in a more efficient way - a clear advantage in the analysis of moving objects and routine work in laboratories.
Exposure times up to 180 s ensure optimum captured images, also under low-light conditions. The maximum possible color depth is 36 bit.
Superior color reproduction
An excellent color reproduction as well as ease of installation & operation are other distinguishing features of the cameras. The software can be easily and quickly installed, enabling users to immediately capture brilliant images in excellent, acknowledged Jenoptik quality providing finest color gradings for sophisticated applications.
Benefits
- SpeedXT core - outstanding CCD live image speed for easy focussing
- Excellent image quality and high resolution
- Perfect color reproduction
- ProgRes® Capture software for easy operation included
- Easy and fast installation
- Excellent price-performance ratio
Reach your goal faster with >SpeedXT core - technology – faster installation, faster focussing, faster capture – in proven Jenoptik CCD quality!
Specification Download
Technical Camera Specs
ProgRes® SpeedXT core 3
| Sensor | 3.2 mega pixel, CCD, 1/1.8" |
| Color/ Monochrom | Color |
| Sensor resolution | 2080 × 1542 Pixel |
| Pixel size | 3.45 µm² |
| 12 bit | |
| Dynamik range | 61 dB |
| Exposure time | 30 µs … 180s |
| Analoge gain | 1x … 5x (SDK) |
| Max. image refresh rate [image sizee] | 17 fps [2080 x 1542] |
| Binning | 2x … 5x (SDK) |
| Digital interface | USB 2.0, USB 3.0 conform |
| Optical interface | C-Mount (0.5× or 0.63 TV adapter recom.) |
| Software | ProgRes® CapturePro for Windows PC, Software Development Kit (SDK) |
| Hardware requirements | PC: MS WIN XP / VISTA / WIN7; 3 GHz CPU, 1 GB RAM, 256 MB graphics, USB 2.0, USB 3.0 conform, Multicore recom. |
ProgRes® SpeedXT core 5
| Sensor | 5.0 mega pixel, CCD, 2/3" |
| Color/ Monochrom | Color |
| Sensor resolution | 2580 × 1944 Pixel |
| Pixel size | 3.4 µm² |
| 12 bit | |
| Dynamic range | 61 dB |
| Exposure times | 30 µs … 180s |
| Analogue gain | 1x … 5x (SDK) |
| Max. image refresh rate [image size] | 13 fps [2580 x 1944] |
| Binning | 2x … 5x (SDK) |
| Digital interface | USB 2.0, USB 3.0 conform |
| Optical interface | C-Mount (0.63× TV Adapter recom.) |
| Software | ProgRes® CapturePro for Windows PC, Software Development Kit (SDK) |
| Hardware requirements | PC: MS WIN XP / VISTA / WIN7; 3 GHz CPU, 1 GB RAM, 256 MB Graphics, USB 2.0, USB 3.0 conform, Multicore recom. |
| Next > |
|---|
