Color Accuracy is a Calibrated
In applications, where exact reproduction of colors is the first priority, ProgRes® offers camera models with finest detail, because every sensor is color calibrated and each channel is digitized in 14 Bits.
Our digital imaging experience ranges back over 25 years and covers not only scientific cameras but also medium format professional photography cameras and infrared cameras for surveillance and research applications.
Hardware and software
ProgRes® microscope cameras are available with color or monochrome sensors, with or without cooling.
Each camera is delivered with ProgRes® CapturePro software which supports both Windows and MAC environments.
Applications
|
|
Engineered for professional microscope brands and applications
ProgRes® Cameras integrate with Zeiss, Leica, Olympus, and Nikon microscopes and are suitable to the following specific applications:
| Brightfield | Darkfield | Polarized Light | Phase Contrast | Pseudo-DIC | DIC | Fluor-escence | Stereo | Macro | Tissue Culture | |
| Bacteriology | X | X | X | X | ||||||
| Cell Biology | X | X | X | X | X | X | X | X | ||
| Crystallography | X | X | X | |||||||
| Cytology | X | |||||||||
| Developmental Biology | X | X | X | X | X | X | X | X | X | X |
| Evolutionary Biology | X | X | X | X | X | X | X | X | X | |
| Forensics | X | X | X | X | X | X | ||||
| Forestry | X | X | X | X | X | X | X | X | X | |
| Gel Imaging | X | X | X | |||||||
| General Biology | X | X | X | X | X | X | X | X | X | X |
| General Microscopy | X | X | X | X | X | X | X | X | X | X |
| Geology | X | X | X | |||||||
| Hematology | X | X | X | |||||||
| Histology | X | X | X | X | ||||||
| Immunology | X | X | X | X | X | |||||
| Marine Biology | X | X | X | X | X | X | X | X | X | |
| Microbiology | X | X | X | X | X | X | ||||
| Molecular Biology | X | X | X | X | X | X | X | X | X | X |
| Mycology | X | X | X | X | X | X | ||||
| Neuroscience | X | X | X | X | X | X | X | X | X | X |
| Parasitology | X | X | X | X | ||||||
| Particle Tracking | X | X | X | X | X | X | X | X | ||
| Petrochemical | X | X | X | X | X | X | X | X | X | |
| Routine Pathology | X | X | X | |||||||
| Surgical Pathology | X | X | ||||||||
| Virology | X | X | X |
For all methods you can find a suitable model from the ProgRes® microscope camera family at best price-performance-ratio.
Available Progres® Camera Models
| < Prev |
|---|


Progres® Scientific Cameras